Example, Groups
[table width=”100%” head=”true”]
Monday
8 AM – 9.30 AM | Algebra | room 376 A
9.30 AM – 12 PM | Statistics | 220 B
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 3 PM | Music | jazz club
3 PM – 4 PM | In a facilisis augue | $28
[/table]
Monday
8 AM – 9.30 AM | Algebra | room 376 A
9.30 AM – 12 PM | Statistics | 220 B
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 3 PM | Music | jazz club
3 PM – 4 PM | In a facilisis augue | $28
[/table]
[table width=”100%” head=”true”]
Tuesday
9 AM – 11 AM | History | assembly hall
11 AM – 12 PM | Music | 220 B
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 2 PM | Physics | assembly hall
2 PM – 3 PM | Science | 333 C
[/table]
Tuesday
9 AM – 11 AM | History | assembly hall
11 AM – 12 PM | Music | 220 B
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 2 PM | Physics | assembly hall
2 PM – 3 PM | Science | 333 C
[/table]
[table width=”100%” head=”true”]
Wednesday
7 AM – 10 AM | Algebra | 220 B
10 AM – 12 AM | Chemistry | room 376 A
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 3 PM | Art | jazz club
3 PM – 4 PM | Italian | $28
[/table]
Wednesday
7 AM – 10 AM | Algebra | 220 B
10 AM – 12 AM | Chemistry | room 376 A
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 3 PM | Art | jazz club
3 PM – 4 PM | Italian | $28
[/table]
[table width=”100%” head=”true”]
Thursday
9 AM – 10 AM | Algebra | 220 B
10 AM – 11 AM | Chemistry | room 376 A
11 AM – 12 PM | Art | jazz club
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 4 PM | Italian | $28
[/table]
Thursday
9 AM – 10 AM | Algebra | 220 B
10 AM – 11 AM | Chemistry | room 376 A
11 AM – 12 PM | Art | jazz club
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 4 PM | Italian | $28
[/table]
[table width=”100%” head=”true”]
Friday
8 AM – 9 AM | Algebra | room 376
9 AM – 10 AM | Statistics | 220 B
10 AM – 12 PM | Music | jazz club
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 1 PM | In a facilisis augue | $28
[/table]
Friday
8 AM – 9 AM | Algebra | room 376
9 AM – 10 AM | Statistics | 220 B
10 AM – 12 PM | Music | jazz club
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 1 PM | In a facilisis augue | $28
[/table]
[table width=”100%” head=”true”]
Saturday
6 AM – 8 AM | History | assembly hall
8 AM – 12 PM | Music | 220 B
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 4 PM | Physics | assembly hall
4 PM – 5 PM | Science | 333 C
[/table]
Saturday
6 AM – 8 AM | History | assembly hall
8 AM – 12 PM | Music | 220 B
12 PM – 12.15 PM | Lunch time | assembly hall
12.15 PM – 4 PM | Physics | assembly hall
4 PM – 5 PM | Science | 333 C
[/table]